| Year | Make | Model | Trans | Description | Price | ||
|---|---|---|---|---|---|---|---|
|
|
1988 | Harley David | Flhtc Electra Glide | 5 SP | New 2008 Harley Crate Motor with Receipts and Installed Fletchers (cost $5,000 with only 5k miles) 1988 Harley Davids... | $4,999.99 | Details |
|
|
2001 | Harley David | Sportster 1200cc | 5 SP | 2001 Harley Davidson Sportster 883cc Custom - Glacier White Pearl White Body - 883cc Evolution Sportster Engine - 5 S... | $3,999.99 | Details |
|
|
1989 | Harley David | Ultra Classic | 5 SP | 89 Harley Davidson Elctra Glide Ultra Classic Touring Motorcycle Flhtcu - Replaced Engine in 1999 1340cc (80 Cu In) E... | $4,299.99 | Details |
|
|
2006 | Harley David | Ultra Classic | 5 SP | 2006 Harley Davidson Ultra Classic Touring Motorcycle - Deep Cobalt Blue Tricoat Paint - 1450cc Twin Cam Fuel Injecte... | $14,999.99 | Details |
|
|
2002 | Harley Davids | Fxdl Dyna Low Rider | 5 SP | 2002 Harley Davidson FXDL Dyna Low Rider - Pearl Blue Body - Over $15,000 Invested - Chrome Drag Bars ($100) - Chrome... | $8,999.99 | Details |
